Pune, Maharashtra
GST No. 27CCAPB9793F1ZG
Call 08048988116 93% Response Rate
Product Brochure
Model/Type | RP80USE |
Model Name/Number | RP80 USE |
Interface Type | USB+Serial+Ethernet |
Connectivity | USE |
Weight | 1.36 kg |
Operating System | Windows, Android, Linux, iOS |
Brand/Make | Rugtek |
NV bitmap Flash Size | 64K Bytes |
72mm Printing Width | |
Storage Specification | FLASH: 4MB, RAM: 8MB |
Printing Command | Compatible ESC/POS/OPOS |
Printing Speed | 250mm/S |
Environment | Temperature Operating : 0 ~ 45 DegreeC Stock : -10 ~ 50 DegreeC Humidity Operating : 10 - 80% Stock : -10 ~ 90% |
Barcodes Type | UPC-A, UPC-E, EAN-13, EAN-8, EAN-39, CODE39, ITF, CODEBAR, CODE93, CODE128, PDF417, QRCODE Extended |
Drivers | Windows 2000/XP/7/vista/8/Linux |
Size | 195x145x148 mm |
Power Adapter | DC 24V, 2.5A |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | RP 326 |
Interface Type | Serial/USB/Ethernet |
Connectivity | USE |
Operating System | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac |
Max. Resolution | 203dpi |
Warranty | 1 Year |
Size/Dimension | 191x140x143 mm |
Color | Black |
Printing Speed | 250 mm/s |
Automation Grade | Automatic |
Flash | 2M |
Direct thermal printing | |
Sensor | Paper End Sensor |
SDK Support | IOS/Android |
Storage Specification | FLASH: 2MB, RAM: 256KB |
Emulation | ESC/POS |
Drivers | WIN2003/WINXP/WIN7/WIN10/Linux/Mac |
Barcodes Type | UPCA/UPCE/EAN13/EAN8/CODE39/I25/CodeBar/CODE128/CODE9 3/CODE11/MSI/QRCORE/PDF417 |
Paper Specification | Paper width- 79.5+-0.5mm, Paper roll diameter- 80mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Printing Speed | 300 mm/sec |
Usage/Application | Receipt Printing |
Operating System | Windows |
Interface Type | Serial, USB, Ethernet |
Size/Dimension | 188x145x148 |
Weight | 1.65 |
Auto Cutter | Yes |
Print Width | 80 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Printing Speed | 200 mm/sec |
Usage/Application | Receipt Printing |
Operating System | Windows |
Paper Width | 78 mm |
Interface Type | USB, Ethernet, Serial |
Printing Method | Direct Thermal Printing |
Brand | Tenax |
Auto-Cutter | Yes |
Overall Dimensions (D x W x H) | 189x145x140 |
Auto Cutter | Yes |
Weight | 1.1kg |
View Complete details
Product Brochure
Printing Speed | 200 mm/sec |
Usage/Application | Receipt Printing |
Operating System | Windows |
Interface Type | USB, Serial |
Style | Black And White |
Max. Resolution | 203 dpi |
Warranty | 3 yrs |
Auto Cutter | Yes |
View Complete details
Product Brochure
Usage/Application | Restaurants |
Operating System | Windows |
Paper Width | 80 mm |
Model Name/Number | TP3260 |
Interface Type | USB, Serial, Ethernet |
Print Width | 80 mm |
Color | Black |
Printing Method | Thermal Line Printing |
Auto-Cutter | Yes |
Auto Cutter | Yes |
View Complete details
Product Brochure
Printing Speed | 250 mm/sec |
Usage/Application | Receipt Printing |
Printing Resolution | 203 dpi |
Operating System | Windows |
Model Name/Number | Advantech Raiser TP3250 |
Interface Type | USB, Serial |
Automation Grade | Automatic |
Print Width | 72 mm |
Printing Method | Thermal Line Printing |
Auto-Cutter | Yes |
View Complete details