Pune, Maharashtra
GST No. 27CCAPB9793F1ZG
Call 08048988116 93% Response Rate
Product Brochure
Model Name/Number | HS2414W |
Usage/Application | Restaurant |
Brand | Posiflex |
Type | Automatic |
Voltage | 12V / 60W |
Operating System | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / Windows 10 IoT |
Paper Width | 3" |
Data Memory | Greater than 4GB |
USB Support | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Automatic |
Usage/Application | Restaurant |
Brand | Posiflex |
Voltage | 12V/40W |
Operating System | Android 9.0 |
USB Support | Yes |
Data Memory | upgradable to 4GB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | Box |
Operating System | Android 9.0 |
System Memory | 4 GB RAM |
Processor | Qualcomm Kryo-260, Octa-core up to 2.2GHz |
Storage Device | 64 GB ROM |
Monitor | 15.6" FHD/1920 x 1080/Capacitive multitouch screen |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Automatic |
Brand | Posiflex |
Model Name/Number | PS-3616-G2 |
Operating System | Windows 10 IoT |
Warranty | More than 2 year |
Machine Weight | 4.7 |
Dimensions | 372W x 252.7D x 291.4H MM |
USB Support | Yes |
Touchscreen | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
System Memory | DDR4L SO-DIMM x 1, max. 8GB |
Cr Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
Lcd Display | 15.6" TFT LCD |
Audio | internal 2W speaker x 1 |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
Standard USB Port | 5, USB 3.0 x 2+ USB 2.0 x 2 (on I/O plate) + USB 2.0 x 1 (on the top) |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Expansion Slot | M.2 slot x 1 |
Operating Condition | 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
OS Support | Windows 10 IoT |
Processor | Intel Apollo Lake J3455, QUAD core, up to 2.3GHz (2M cache) |
Storage Device | M.2 connector (SATA Signal Only) x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
WiFi | M.2 WiFi/BT module |
Parallel Port | 1, via optional conversion cable through service window |
Resolution | 1366 x 768 |
View Complete details
Product Brochure
Model Name/Number | RT5015 |
Operating System | For Windows |
Display Size | 1024 x 768 |
Screen Size | 15" TFT LCD |
Audio | Internal 2W speaker x 1 |
Wi Fi | M.2 WiFi/BT module |
Touchscreen | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Brand | Posiflex |
Storage Device | SATA storage x 2 |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
Processor | Intel Kaby Lake Core i3-7100U CPU, 2.4 GHz, 3M Intel Smart Cache |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
Dimensions | 368W x 207D x 325H MM |
System Memory | DDR4 SO-DIMM slot x 2, max. 16GB |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Standalone |
Operating System | Windows |
Processor | Intel Core(TM) i3-7100U (3M Cache, 2.40 GHz, 2 Cores) |
Memory | 4GB/DDR4/Socket 1 x SODIMM (Max. 16GB) |
Storage | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI |
View Complete details
Product Brochure
Model Name/Number | POS-815B |
Type | Standalone |
Usage/Application | Restaurant |
Operating System | Windows 10 IOT Enterprise 2016 LTSB Entry (64 bit)/Windows Embedded POSReady 7/Linux |
Processor | Intel Baytrail J1900 QUAD CORE 2.00 GHz Embedded, 2 MB Cache memory |
Dimensions | 382 mm x 256 mm x 355 mm |
Operating Temperature | 5 DegreeC ~40 DegreeC |
USB Support | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Standalone |
Operating System | Windows |
Processors | Intel Celeron J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless |
Memory | 4GB Standard, DDR3L 1600 MT/s, Socket 1 x SODIMM |
Touchscreen | Projected Capacitive Touch |
View Complete details