Pune, Maharashtra
GST No. 27CCAPB9793F1ZG
Call 08048988116 93% Response Rate
Product Brochure
Connectivity Type | Bluetooth Wireless |
Scan Speed/Motion Tolerance | 0.4 Sec |
Brand | Honeywell |
Scanner Type | Flatbed |
Scanning Technology | LED CCD Imager |
Scanner Mount | Handheld |
Country of Origin | Made in India |
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Model Name/Number | LS3000R |
Scan Speed/Motion Tolerance | 0.4 Sec |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Weight | 220 gm |
Scan Rate | Up to 300 scans/sec |
Form Factor | Handheld 1D Laser Scanner |
Depth of Field | 0-280mm@UPC/EAN0.33mm PCS=90% |
Scan Method | manual/ Autosense |
Light Source | Visible Laser Diode 650nm [0 to 4000 Lux ( Fluarancene) 0 to1,00,000 LUX |
Resolution | 4mil |
Interface | USB |
Scan Angle | Elevation angle 65 Degree/Tilt angle 30 Degree/Declination 55 Degree |
Decode Capability | UPC/EAN/JAN UPC-A & UPC-E,EAN-8 & EAN-13 JAN-8 &JAN-13 ISBN/ISSN Code 39 (with full ASCII) Codabar ( |
Dimension | 173 x 67 x 94 mm |
Country of Origin | Made in India |
View Complete details
Scanner Mount | Handheld |
Connectivity Type | Bluetooth (Wireless) |
Scanning Technology | 2D Area Imager |
Connectivity | Wireless (Bluetooth) |
Dimension Excluding Feet (W x H x D) | 10 x 6.8 x 16.5 cm; 240 Grams |
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Model Name/Number | HF680 |
Scan Speed/Motion Tolerance | 0.4 Sec |
Scanning Technology | Linear Laser |
Brand | Honeywell |
DPI | 1280 x 800 pixel |
Scan angle | Horizontal: 47 Degree; Vertical: 30 Degree |
Weight | 278 +/-10g |
Dimensions | 85 mm x 88 mm x 139 mm |
Input voltage | 5 VDC +-0.5V |
Storage temperature | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF) |
Country of Origin | Made in India |
Faster Scanning
With its Megapixel sensor and 1Ghz processor, the Orbit HF680’s fast scanning will speed customers through the checkout line without fear of slowing down with digital or damaged barcodes.Simplify Scanner Integration
Save time by rapidly configuring the Orbit HF680 with Honeywell’s EZConfig configuration utility to simplify installations with OPOS/JPOS drivers and compatibility with various POSs.Product Details
The Orbit HF680 features advanced area-imaging technology, so customers will zip through the checkout line with its lightning-fast scanning. The scanner quickly reads both 1D and 2D barcodes, digital barcodes from cellular phones and smudged or damaged barcodes.
And the Orbit HF680 minimizes checkout delays by quickly scanning traditionally difficult to read digital barcodes and even damaged barcodes.
The HF680s scanning is not only fast, it’s also unobtrusive. The low profile, recessed LED lights in the scan window light up barcodes without irritating your customers. And when the scanner is not in use, it’s lighting will automatically turn off.
Primarily a presentation style scanner, the scanner’s unique shape allows for operators to comfortably pick up the scanner to easily scan large, bulky items. For added flexibility, the scanning head can be tilted up or down for faster and easier scanning of various sized or shaped products.
View Complete details
Product Brochure
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Scanning Technology | Linear Laser |
Model Name/Number | CD3200 BT -R |
Scan Speed/Motion Tolerance | 350 scans/sec |
RUTEK Bluetooth POS enabled 2D/1D Barcode Scanner 640*480 Resolution, with inventory mode to scan and store 2500 items, Extended Battery, USB Cable charge ensure continuous operation.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Connectivity Type | Wired |
Scanner Mount | Handheld |
Scanning Technology | Linear Laser |
Model Name/Number | XL 6200 |
Scan Speed/Motion Tolerance | 300 Times per sec |
Indicator | Buzzer, Indicator |
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Scanner Mount | Fixed Mount |
Scanning Technology | Omnidirectional Laser |
Model Name/Number | FR4080 Desktop Scanner |
Brand | Newland |
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Scanner Mount | Fixed Mount |
Scanning Technology | 2D Area Imager |
Model Name/Number | Newland FR8080 On-counter Scanner |
Brand | Newland |
View Complete details
Product Brochure
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Fixed Mount |
Scanning Technology | Omnidirectional Laser |
Model Name/Number | Nweland FR 42 |
Scan Speed/Motion Tolerance | 1.8m/s |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details