Pune, Maharashtra
GST No. 27CCAPB9793F1ZG
Call 08048988116 93% Response Rate
Product Brochure
Edition | Multi User |
Deployment | Offline |
Download Option | Free demo available |
License Duration | 1 Year |
Features | Medicine Expiry & Stock Management, Invoicing & Billing |
Supported Platforms | Windows |
Training Support | In Person Training |
Languages Supported | English |
Min. System Requirement | 4 GB RAM |
Programming Language | .Net |
View Complete details
Product Brochure
Also Provides | Retail Billing Software |
Type | Offline |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Brand | SalesUps |
Programming Language | .NET |
Free Required RAM | 4GB |
Provide Installation Service | Yes |
Training | In Person |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Download Option | Free Demo/Trial Available |
Operating System | For Windows |
Type | Offline |
Also Provides | Restaurant Billing Software |
Usage/Application | Restaurants, Dine In,Quick Serve,Food truck,Sweet shop and many more |
Required Processor | i-3 |
Display | User Friendly |
Mobile App | For iOS, For Android |
Barcode Scanner Interface | Yes |
Database | SQL |
Deployment | Local |
Architecture | 32/64 Bits |
Language Support | English |
Software Version | Starter, Standard and Professional |
Others Modules/Features | Order taking application for Captain/Waiter |
Efficient Reporting | Yes |
Purchase Orders | Yes |
Customizable Invoices | Yes |
Barcode Management | Yes |
Auto-Bank Reconciliation | Yes |
Invoice Printing | Yes |
Point of Sale | Yes |
Stock Management | Yes |
Purchase Features | Yes |
Inventory Management | Yes |
GST Calculating and Filing | Yes |
Taxation Reports | Yes |
Finance & Accounting | Yes |
Easy and Fast Billing | Yes |
Bank Synchronization | Yes |
Auditor View | Yes |
Tally Import | Yes |
Available on Rent | Yes |
Back Up | Yes |
Number of User | Multi-user |
Support | 24/7 (Live Rep) |
License Duration | 1 Year |
Training | In Person |
Provide Installation Service | Yes |
Free Required RAM | 4GB |
Programming Language | .NET |
Brand | SalesUps |
Country of Origin | Made in India |
View Complete details
Product Brochure
Also Provides | Retail Billing Software |
Number of User | Multi-user |
Type | Offline |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Tax Compliance | Yes |
Billing and Invoicing | Yes |
Payroll Management | Yes |
Expense management | Yes |
Budgeting and Forecasting | No |
Automatic Invoicing | Yes |
Reconcile Accounts | Yes |
Brand | SalesUps |
Prepare Bank Deposits | Yes |
Custom Reports | Yes |
Programming Language | .NET |
Graph Summaries | Yes |
Fund Accounting | Yes |
Free Required RAM | 4GB |
Provide Installation Service | Yes |
Training | In Person |
License Duration | 1 Year |
Support | 24/7 (Live Rep) |
Back Up | Yes |
Available on Rent | Yes |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Easy and Fast Billing | Yes |
Finance & Accounting | Yes |
Taxation Reports | Yes |
GST Calculating and Filing | Yes |
Inventory Management | Yes |
Purchase Features | Yes |
Stock Management | Yes |
Point of Sale | Yes |
Invoice Printing | Yes |
Auto-Bank Reconciliation | Yes |
Barcode Management | Yes |
Customizable Invoices | Yes |
Purchase Orders | Yes |
Efficient Reporting | Yes |
Others Modules/Features | Salesman wise commission module |
Software Version | Starter, Standard and Professional |
Language Support | English |
Architecture | 32/64 Bits |
Deployment | Local |
Database | SQL |
Barcode Scanner Interface | Yes |
Mobile App | For Android, For iOS |
Display | User Friendly |
Required Processor | i-3 |
Usage/Application | Retail, Wholesale Business |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Also Provides | Medical Shop Management Software |
Type | Offline |
Operating System | For Windows |
Programming Language | .NET |
Free Required RAM | 2 GB |
Provide Installation Service | Yes |
Training | In Person |
License Duration | 1 Year |
Support | 24/7 (Live Rep) |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Point of Sale | Yes |
Language Support | English |
Architecture | 32/64 Bits |
Deployment | Local |
Database | SQL |
Mobile App | For Android, For iOS |
Country of Origin | Made in India |
View Complete details
Device Compatibility | Desktop Only |
Deployment | Offline |
Edition | Single User |
Download Option | Free demo Available |
Key Features | POS Billing, GST Billing, Barcode Scanning |
Additional Features | Inventory Management, Order Tracking |
Area of Usage | Super Market, Grocery Shop, Restaurant, Pharmacy |
Supported Platforms | Windows |
View Complete details
Device Compatibility | PC & Mobile |
Deployment | Offline |
Edition | Multi User |
Download Option | Free demo Available |
Number of User | Single User |
Operating System | For Windows |
Type | Online/Cloud-based |
Also Provides | Retail Billing Software |
Key Features | Barcode Scanning, GST Billing, Inventory Management, Invoicing |
Additional Features | Expiry Management, Business Analysis |
Area of Usage | Super Market, Restaurant, Pharmacy, Grocery Shop |
Supported Platforms | Andriod, Windows |
Free Required RAM | 2 GB |
Programming Language | Java |
View Complete details
Lighting Type | LED |
Character Size | 2 rows X 20 columns Vacuum Fluoresce display |
Shape | Vertical |
Brand | Advantech Raiser |
Interface | Standard- USB |
View Complete details